Brands
Every brand Remy has researched, with its fit tier, audience and how much of it we have covered.
| Category & HQ | Target corridors | Contacts · stores · news | |||||
|---|---|---|---|---|---|---|---|
| Tier A | New | Pilates FitnessWashington, DC | 100 | 165k | — | 1 · 1 · 0 | |
| Tier A | New | Tailoring & StreetwearQueens, NY | 3 | 1.2M | — | 1 · 1 · 0 | |
| Tier A | New | Luxury Active & SanctuariesBeverly Hills, CA | 50 | 3.5M | — | 2 · 1 · 0 | |
| Tier A | New | Footwear & ApparelBarcelona, ES / LA | 10 | 1.1M | — | 1 · 1 · 0 | |
| Tier A | New | Contemporary LuxuryLos Angeles & Paris | 30 | 1.3M | — | 2 · 1 · 0 | |
| Tier A | New | Everyday LuxuryVancouver, CA | 115 | 1.8M | — | 2 · 1 · 0 | |
| Tier A | New | 70s Retro ActivewearVenice, CA | 18 | 350k | — | 1 · 1 · 0 | |
| Tier A | New | HIIT Fitness StudiosLos Angeles, CA | 80 | 320k | — | 2 · 1 · 0 | |
| Tier A | New | Matcha & CoffeeBrooklyn, NY | 100 | 204k | — | 2 · 1 · 0 | |
| Tier A | New | Modern American HeritageLos Angeles, CA | 30 | 280k | — | 2 · 1 · 0 | |
| Tier A | New | Fine & Permanent JewelryBrooklyn, NY | 10 | 580k | — | 2 · 1 · 0 | |
| Tier A | New | Mediterranean Fast-CasualWashington, DC | 1 | 330k | — | 2 · 1 · 0 | |
| Tier A | New | Specialty Matcha CafeNew York & LA | 7 | 195k | — | 2 · 1 · 0 | |
| Tier A | New | Specialty Coffee & CafesLos Angeles, CA | 2 | 610k | — | 2 · 1 · 0 | |
| Tier A | New | Luxury Resort & AccessoriesLos Angeles, CA | 1 | 1.1M | — | 2 · 1 · 0 | |
| Tier A | New | Fewer, Better Leather & ApparelSan Francisco, CA | 10 | 320k | — | 2 · 1 · 0 | |
| Tier A | New | Contemporary ApparelBrisbane, AU / LA | 7 | 1.4M | — | 2 · 1 · 0 | |
| Tier A | New | Molecular Skincare & SpasDüsseldorf & LA | 1 | 380k | — | 2 · 1 · 0 | |
| Tier A | New | Contemporary LuxuryCopenhagen, DK | 45 | 1.6M | — | 2 · 1 · 0 | |
| Tier A | New | Beauty & SkincareNew York, NY | 10 | 3.0M | — | 2 · 1 · 0 | |
| Tier A | New | Coastal Fine JewelryLaguna Beach, CA | 80 | 340k | — | 2 · 1 · 0 | |
| Tier A | New | California Coastal LivingLos Angeles, CA | 23 | 850k | — | 2 · 1 · 0 | |
| Tier A | New | Clean CosmeticsMontclair, NJ | 16 | 750k | — | 3 · 1 · 0 | |
| Tier A | New | Streetwear & Kith TreatsNew York, NY | 15 | 2.7M | — | 2 · 1 · 0 | |
| Tier A | New | Artisanal BakeryNew York, NY | 18 | 470k | — | 2 · 1 · 0 | |
| Tier A | New | Romantic Fashion & DecorNew York, NY | 17 | 1.1M | — | 2 · 1 · 0 | |
| Tier A | New | Everyday Fine JewelryToronto, CA | 60 | 1.3M | — | 2 · 1 · 0 | |
| Tier A | New | Performance Running & ShoesZurich, CH | 1 | 1.8M | — | 2 · 1 · 0 | |
| Tier A | New | Cookware & TabletopLos Angeles, CA | 3 | 800k | — | 2 · 1 · 0 | |
| Tier A | New | Sustainable FashionLos Angeles, CA | 40 | 2.1M | — | 2 · 1 · 0 | |
| Tier A | New | Social Wellness ClubWest Hollywood, CA | 1 | 175k | — | 1 · 1 · 0 | |
| Tier A | New | Athleisure & LoungewearLos Angeles, CA | 1 | 450k | — | 2 · 1 · 0 | |
| Tier A | New | Parisian FashionParis, FR | 1 | 3.4M | — | 1 · 1 · 0 | |
| Tier A | New | Athleisure & ClubwearLos Angeles & Paris | 2 | 500k | — | 1 · 1 · 0 | |
| Tier A | New | Contemporary WomenswearLos Angeles, CA | 1 | 430k | — | 2 · 1 · 0 | |
| Tier A | New | Ear Piercing & JewelryNew York, NY | 35 | 378k | — | 2 · 1 · 0 | |
| Tier A | New | Tailoring & WomenswearNew York & Paris | 4 | 1.4M | — | 2 · 1 · 0 | |
| Tier A | New | Artisanal Scoop ShopsBrooklyn, NY | 50 | 270k | — | 2 · 1 · 0 | |
| Tier A | New | Contemporary ActivewearLondon & LA | 1 | 260k | — | 2 · 1 · 0 | |
| Tier A | New | Coastal ActivewearEncinitas, CA | 80 | 700k | — | 1 · 1 · 0 | |
| Tier B | New | Sustainable Outdoor ApparelSalt Lake City, UT | 15 | 430k | — | 2 · 1 · 0 | |
| Tier B | New | Neoprene BagsNew York, NY | 1 | 270k | — | 2 · 1 · 0 | |
| Tier B | New | Facial Fitness Workout StudiosLondon, UK | 15 | 280k | — | 2 · 1 · 0 | |
| Tier B | New | 30-Min Facial StudiosNew York, NY | 28 | 75 | — | 1 · 1 · 0 | |
| Tier B | New | Facial Bar & SkincareNew York, NY | 31 | 145k | — | 2 · 1 · 0 | |
| Tier B | New | Nap Dresses & ApparelNew York, NY | 3 | 250k | — | 1 · 1 · 0 | |
| Tier B | New | Coastal Casual ApparelSan Francisco, CA | 45 | 180k | — | 2 · 1 · 0 | |
| Tier B | New | Functional MovementNew York, NY | 40 | 250k | — | 2 · 1 · 0 | |
| Tier B | New | Nurse Ear Piercing & JewelryNew York, NY | 50 | 165k | — | 1 · 1 · 0 | |
| Tier B | New | Heritage Prep / StreetwearNew York, NY | 1 | 225k | — | 2 · 1 · 0 |
50 of 50 brands